Degree | Bachelor of Arts |
Major | Environmental Studies |
Minor | GIS & Technology |
GPA | 3.8 |
President's Honor List | Spring 2025 |
Dean's List | Fall 2024 |
Dean's Recognition List | Fall 2023, Spring 2024 |
Degree Program | Bachelor of Science |
Major | Visual Communication Technology |
Degree Program | Bachelor of Science |
Major | Electronics and Computer Engineering Technology | Degree Program | Bachelor of Science |
Major | Visual Communication Technology |
University of Toledo Courses
CHEM 1100 | Chemistry and Society | FA25 |
FILM 1310 | Introduction to Film | SP25 |
GEPL 1010 | People, Places, and Society | SP25 |
GEPL 3050 | Geography of US and Canada | SU25 |
GEPL 3900 | Environmental Planning | FA24 |
JAPN 1090 | Introduction to Japanese Culture | SP23 |
MATH 1330 | Trigonometry | FA22 |
PSC 4340 | Environmental Policy | FA24 |
EEES 1020 | Introductory Geology Laboratory | SP24 |
EEES 2030 | Introduction to the Environment Land-Use and Water | FA23 |
EEES 2100 | Fundamentals Of Geology | SP24 |
EEES 2150 | Biodiversity | SU23 |
EEES 2160 | Biodiversity Laboratory | FA23 |
EEES 2500 | Computer Applications In Environmental Sciences | FA23 |
EEES 2510 | Advanced Computer Applications | SP24 |
EEES 3050 | General Ecology | FA24 |
EEES 3060 | General Ecology Laboratory | FA24 |
EEES 3100 | Surficial Processes | FA25 |
EEES 3900 | Literature And Communications In The Environmental Sciences | FA25 |
EEES 4960 | Senior Seminar | SP26 |
EEES 4970 | Senior Environmental Capstone | SP26 |
EEES 4980 | Science and Policy of Foraging | SP25 |
MATH 2600 | Intro to Statistics | SU25 |
PHIL 3180 | Environmental Ethics | SU24 |
GEPL 2010 | Fundamentals Of Geography | SP25 |
GEPL 2110 | Maps and Map Analysis | FA24 |
GEPL 4110 | Geographic Information Systems | SP25 |
GEPL 4180 | Geographic Information Systems Applications | SP26 |
GEPL 4490 | Remote Sensing Of The Environment | FA25 |
GEPL 4500 | Digital Image Analysis | SP26 |
Bowling Green State University / BGSU Firelands Courses
ACCT 2000 | Accounting Concepts for Non-Business Students | SP14 |
ASTR 2120 | The Solar System | FA08 |
ENG 1110 | Introductory Writing | FA07 |
ENG 1120 | Varieties of Writing | SP18 |
IPC 1020 | Speech Communication | SP09 |
MIS 2000 | Intro to Management Information Systems | FA08 |
PHIL 1010 | Intro to Philosophy | SP13 |
VCT 1030 | Intro to Visual Communication Technology | SP13 |
VCT 1040 | Problem Solving for Visual Media | FA13 |
VCT 2080 | Intro to Print Media | SP14 |
VCT 2660 | Intro to Interactive Media | SP14 |
VCT 3820 | Photography II | SP13 |
BA 2030 | Business Communication | SP11 |
CS 1010 | Intro to Programming | FA09 |
CS 2800 | JavaScript DHTML XML | FA08 |
CST 1020 | Information Tech Ethics | FA08 |
CST 1360 | Advanced Web Page Development | FA08 |
VCT 2040 | Concepts of Visual Communication | SP13 |
VCT 2820 | Photography I | SP08 |
DESN 1040 | Design and Engineering Graphics | SP09 |
ECT 1910 | Energy, Power, Instruments, and Controls | FA06 |
ECT 2480 | Industrial Equipment and Controls | SP07 |
ENGT 1100 | Basic Computer Aided Design | SP09 |
ENGT 2200 | Metallic Mats and Processes | FA07 |
MATH 1220 | College Algebra II | SP07 |
Volunteer Work
Time Frame | Location |
---|---|
February 2019 - May 2019 | Toledo, OH |
|
Time Frame | Location |
---|---|
December 2014 - March 2015 | Toledo, OH |
Sales rep for Sharp USA at Best Buy, SWASH at Bed Bath & Beyond, Sony at Verizon Wireless, and Gladiator at Sears, The Home Depot and Lowe's.
|
Time Frame | Location |
---|---|
April 2011 - August 2011 | Sandusky, OH |
Responsible for the freshness of the entire produce department. Knowledge between many types of products were required to avoid cross contamination of products and safety to customers.
|
Time Frame | Location |
---|---|
June 2010 - July 2011 | Sandusky, OH |
In charge of smooth operation on a daily basis. Made sure product was to standard and customers were satisfied.
|
Time Frame | Location |
---|---|
April 2010 - July 2010 | Sandusky, OH |
Responsible for keeping tables clean and helping servers run food.
|
Time Frame | Location |
---|---|
January 2010 - March 2010 | Massillon, OH |
Responsible for keeping tables clean and washing dishes.
|
Time Frame | Location |
---|---|
December 2008 - May 2009 | Huron, OH |
Answered support calls and assisted walk-in clients in troubleshooting and resolving computer related hardware and software issues. Monitored and maintained the student computer lab, the printer supply inventory, student equipment loan program, and assisted clients in setting up cellular devices on the BGSU network and connecting e-mail.
|
Kalahari Resort - Retail Sales Associate & Online Store |
---|
April 2008 - January 2010 |
Sandusky, OH |
Worked all seven retail store locations selling a variety of products. Also helped manage the online store, where my tasks consisted of retrieving orders for customers, gathering products, and assuring items were shipped correctly and in a timely fashion. |
Red Lobster - Busser & Dishwasher |
---|
October 2007 - April 2008 |
Sandusky, OH |
Responsible for keeping tables clean and washing dishes. |
Cedar Point - Seasonal Retail Sales Associate |
---|
May 2006 - October 2006 |
Sandusky, OH |
In charge of "Speed Freaks" retail shop on the Top Thrill Dragster Midway. Sold small souvenirs and handled large amounts of cash. |
Perkins Restaurant & Bakery - Busser & Dishwasher |
---|
January 2004 - April 2006 |
Sandusky, OH |
After volunteering in 2003 for "Give Kids the World," I started at Perkins Restaurant. I was responsible for keeping the tables clean as well as keeping the Back of House clean. |
Sandusky Register - Paper Carrier |
---|
2000 - 2004 |
Sandusky, OH |
Starting at the age of ten, I was responsible for delivering news papers for the Sandusky Register. I managed a paper route of more than 50 houses and was named "Paperboy of the Month" and nominated for "Paperboy of the Year" within the company. |